Pago Pago International Airport (PPG) is a 700-acre public airport owned and operated by the Department of Port Administration (DPA) of the America Samoa Government (ASG).

LOCATION
| FAA Identifier: | PPG |
| ICAO Identifier: | NSTU |
| Latitude/Longitude: | 14-19-53.9760S / 170-42-41.4110W |
| 14-19.899600S / 170-42.690183W | |
| (estimated) -14.33166 / -170.7115031 | |
| Elevation: | 32 ft. / 9.8 m (surveyed) |
| Variation: | 12E (1990) |
| From city: | 3 miles SW of PAGO PAGO, AS |
| Time Zone: | UTC -11 (year round; does not observe DST |
AIRPORT OPERATIONS
| Airport use: | Open to the public |
| Activation date: | 01/1956 |
| Sectional chart: | GNC 20 |
| Control tower: | No |
| ARTCC: | HONOLULU CONTROL FACILITY CENTER |
| FSS: | HONOLULU FLIGHT SERVICE STATION |
| NOTAMs facility: | PPG (NOTAM-D service available) |
| Attendance: | CONTINUOUS |
| Wind indicator: | Lighted, LGTD WIND CONE 800’ FROM THR & 240’ SE RWY 05 CNTRLN |
| Segmented circle: | Yes |
| Lights: | DUSK-DAWN. ACTVT HIRL RY 05/23; MALSR RY 05; VASI RY 05, PAPI RY 23; HIRI RY 08/26 & TWY LGTS FREG – 118.3 |
| Beacon: | White-green (lighted land airport). Operates sunset to sunris |
| Landing Fee: | Yes |
| Fire and Rescue: | ARFF index C |
| International operations: | Customs landing rights airport |
AIRPORT COMMUNICATIONS
| CTAF: | 122.9 |
| WX AWOS-3PT: | 127.925 (684-699-0179) |
- FOR IFR CLEARANCES CONTACT FALEOLO AIR TRAFFIC CONTROL UNIT PHONE (685) 42050 OR FREQ 126.9.
- CHRISTCHURCH NZ NOF IS ISSUING AGENCY FOR PAGO PAGO INTL NOTAMS CTC NR 64 33581688.
Nearby radio navigation aids
| VOR radial/distance | VOR name | Freq | Var | |
| TUT at field | PAGO PAGO VORTAC | 112.50 | 12E | |
| NDB Name | Hdg/Dist | Freq | Var | ID |
| PAGO PAGO | at field | 403 | 12E | TUT - ..- - |
| LOGOTALA HILL | 047/2.5 | 242 | 12E | LOG .-.. --- --. |
RUNWAY INFORMATION
RUNWAY 5 & 23
| Dimensions | 10,000 x 150 ft. / 3,048 x 46 m |
| Surface | Asphalt/grooved, in good condition |
| Weight bearing capacity | PCN 45 /F/A/W/T Single wheel: 75.0 Double wheel:170.0 Double tandem: 250.0 Dual double tandem: 600.0 |
| Runway edge lights | High intensity |
| RUNWAY 5 | RUNWAY 23 | |
| Latitude | 14-20.430283S | 14-19.607833S |
| Longitude | 14-20.430283S | 14-19.607833S |
| Elevation | 31.9 ft | 9.3 ft |
| Gradient | 0.2% | 0.2% |
| Traffic pattern | Right | Left |
| Runway heading | 048 magnetic, 060 true | 228 magnetic, 240 true |
| Displaced threshold | 1,000 ft. | 800 ft. |
| Declared distances | TORA:9200 TODA:10200 | TORA:10000 TODA:10000 |
| ASDA:9200 LDA:8200 | ASDA:10000 LDA: 9200 | |
| Markings | Precision, in good condition | Precision, in good condition |
| Visual slope indicator | 4-box VASI on left (3.25 degrees glide path) |
4-light PAPI on left (3.00 degrees glide path) |
| Approach lights | MALSR: 1,400 foot medium intensity | approach lighting system with runway |
| Runway end identifier lights | No | No |
| Touchdown point | Yes, no lights | Yes, no lights |
| Instrument approach | ILS/DME | |
| Obstructions | 446 ft. hill, lighted, 12200 ft. from 8 ft. fence, lighted, 300 ft. from runway,1000 ft. left or centerline, runway, 12:1 slope to clear. 27:1 slope to clear. | |
RUNWAY 8 & 26
| Dimensions | 3800 x 100 ft. / 1158 x 30 m |
| Surface | Asphalt/grooved, in good condition |
| Weight bearing capacity |
PCN 62 /F/B/W/T |
| Runway edge lights | High intensity |
| RUNWAY 8 | RUNWAY 26 | |
| Latitude | 14-19.585467S | 14-19.585067S |
| Longitude | 170-42.779083W | 170-42.134900W |
| Elevation | 8.3 ft. | 5.3 ft. |
| Gradient | 0.5% | 0.5% |
| Traffic pattern | Right | Left |
| Runway heading | 078 magnetic, 090 true | 258 magnetic, 270 true |
| Markings | Non-precision, in good condition | Non-precision, in good condition |
| Runway end identifier lights | No | No |
| Touchdown point | Yes, no lights | Yes, no lights |
CONTACT NUMBERS
| Name | Number | Fax Number | Remarks |
| Faleolo ATC | +011.685.42530 | 011-685-42050 | 24 Hours |
| PPG ARFF Dispatch (Ramp Control) | +1.684.699.9181 | N/A | 24 Hours |
| PPG Airport Police | +1.684.699.9116 | N/A | 24 Hours |
| PPG Airport Manager | +1.684.733.3154 | N/A | 24 Hours |
| PPG Airport Safety | +1.684.733.3158 | N/A | 24 Hours |
| PPG Airport Supervisor | +1.684.733.4511 | N/A | 24 Hours |
